|
CHARMING 3 BEDROOM, 2 BATH HOME CLOSE TO DOWNTOWN & CMU. BEAUTIFUL ORIGINAL HARDWOOD FLOORS. EXTERIOR OF HOME WAS REPAINTED (2017). ELECTRICAL SYSTEM HAS ALL BEEN UPDATED, NEW CARPET. NEW FURNACE, NEW HOT WATER HEATER. NEW DECK AND NEW SLIDER.
DAYS ON MARKET | 23 | LAST UPDATED | 12/28/2018 |
---|---|---|---|
YEAR BUILT | 1912 | GARAGE SPACES | 2.0 |
COUNTY | Isabella | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
School District | Mount Pleasant City School Distr |
---|
ADDITIONAL DETAILS | |
ADDITIONAL BUILDINGS | None |
---|---|
APPLIANCES/EQUIPMENT | Dishwasher, Microwave, Natural Gas Water Heater, Oven/Range, Refrigerator, Smoke Alarms(s), Water Softener Owned |
ASSOCIATION FEE INCLUDES | None |
ATTACHED CONDO | No |
BR2 CARPET | Wood |
BR2 LEVEL | Upper Floor |
BR3 CARPET | Wood |
BR3 LEVEL | Upper Floor |
CLASS | Single Family |
CONSTRUCTION | Frame |
DEEDED WATER | No |
DEVELOPMENT AMENITIES | None |
DIN RM CARPET | Wood |
DIN RM LEVEL | Main Floor |
DOCUMENTS ON FILE | Agency Disclosure, LBP Disclosure, Sellers Disclosure |
DRIVEWAY | Concrete |
ECO FEATURES | No |
EXTERIOR FEATURES | Deck, Fenced Yard, Gutters, Landscaped, Sidewalk |
EXTERIOR FINISH | Vinyl, Wood |
FIREPLACES AND STOVES | Fireplace(s), Wood |
FOUNDATION | Block, Stone, Unfinished |
HEATING/COOLING SOURCES | Natural Gas |
HEATING/COOLING TYPES | Central Air, Forced Air |
INTERIOR FEATURES | Foyer Entrance, Mud Room, Skylights |
KIT CARPET | Tile |
KIT LEVEL | Main Floor |
LAND FEATURES | Cleared, Level |
LAUNDRY FLOOR COVERING | Concrete |
LAUNDRY LEVEL | Lower Floor |
LISTING SYNDICATION | Yes |
LIV RM CARPET | Wood |
LIV RM LEVEL | Main Floor |
LOCKBOX | Combo |
MASTER BATH | Private |
MBR CARPET | Carpet |
MBR LEVEL | Main Floor |
MINERAL RIGHTS | Unknown |
ORIGINATING MLS | CMIAR |
OTHER FLOOR COVERING | Tile |
OTHER LEVEL | Main Floor |
PARCEL DESCRIPTION | Subdivision |
PRIMARY GARAGE | Concrete Floors, Detached, Door Opener |
RANGE | R 4W |
ROAD | Blacktop |
ROOF | Asphalt |
SALE/RENT | For Sale |
SECTION # | 14 |
SEWER | Municipal |
STYLE | 1.5 Story |
TERMS | Cash, Conventional |
TOWN | T 14N |
TV SERVICE/INTERNET AVAIL | Cable Internet, Cable TV, WiFi |
TYPE | Residential |
TYPE OF OWNERSHIP | Private Owner |
UNIVS DESIGN/BARRIER FREE | None |
VARIABLE RATE | No |
WATER | Municipal |
WATER FEATURES | None |
ZONING/USE/RESTRICTIONS | Residential |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diyonn
Fahlman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by COLDWELL BANKER MPR. 304 E BROADWAY, MT. PLEASANT, Mi, 48858
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 2/19/19 6:59 AM PST